0	1	University of Arizona, Tucson, AZ	null
0	2	University of Arizona, Tucson, AZ	null
0	3	University of Arizona, Tucson, AZ	University of Adelaide
0	4	University of Arizona, Tucson, AZ	null
0	5	University of Arizona, Tucson, AZ	null
0	6	University of Arizona, Tucson, AZ	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015
0	7	University of Arizona, Tucson, AZ	null
0	8	University of Arizona, Tucson, AZ	null
0	9	University of Arizona, Tucson, AZ	null
0	10	University of Arizona, Tucson, AZ	null
0	11	University of Arizona, Tucson, AZ	null
0	12	University of Arizona, Tucson, AZ	Management Information Systems Department, University of Arizona
0	13	University of Arizona, Tucson, AZ	null
0	14	University of Arizona, Tucson, AZ	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
0	15	University of Arizona, Tucson, AZ	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
0	16	University of Arizona, Tucson, AZ	null
0	17	University of Arizona, Tucson, AZ	null
0	18	University of Arizona, Tucson, AZ	null
0	19	University of Arizona, Tucson, AZ	University of Arizona, Tucson, AZ
0	20	University of Arizona, Tucson, AZ	University of Arizona, Tucson, AZ
0	21	University of Arizona, Tucson, AZ	null
0	22	University of Arizona, Tucson, AZ	null
0	23	University of Arizona, Tucson, AZ	null
0	24	University of Arizona, Tucson, AZ	null
0	25	University of Arizona, Tucson, AZ	null
0	26	University of Arizona, Tucson, AZ	Information System Department, School of Management, Boston University
0	27	University of Arizona, Tucson, AZ	Department of Information Systems, Boston University, Boston, MA
0	28	University of Arizona, Tucson, AZ	null
0	29	University of Arizona, Tucson, AZ	null
0	30	University of Arizona, Tucson, AZ	null
0	31	University of Arizona, Tucson, AZ	null
0	32	University of Arizona, Tucson, AZ	null
0	33	University of Arizona, Tucson, AZ	null
0	34	University of Arizona, Tucson, AZ	null
0	35	University of Arizona, Tucson, AZ	School of Electromechanical Automobile Engineering, Yantai University, China
0	36	University of Arizona, Tucson, AZ	null
0	37	University of Arizona, Tucson, AZ	null
0	38	University of Arizona, Tucson, AZ	null
0	39	University of Arizona, Tucson, AZ	null
0	40	University of Arizona, Tucson, AZ	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
0	41	University of Arizona, Tucson, AZ	null
0	42	University of Arizona, Tucson, AZ	null
0	43	University of Arizona, Tucson, AZ	Management Information Systems Department, University of Arizona, Tucson, AZ
0	44	University of Arizona, Tucson, AZ	null
0	45	University of Arizona, Tucson, AZ	null
1	2	null	null
1	3	null	University of Adelaide
1	4	null	null
1	5	null	null
1	6	null	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015
1	7	null	null
1	8	null	null
1	9	null	null
1	10	null	null
1	11	null	null
1	12	null	Management Information Systems Department, University of Arizona
1	13	null	null
1	14	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
1	15	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
1	16	null	null
1	17	null	null
1	18	null	null
1	19	null	University of Arizona, Tucson, AZ
1	20	null	University of Arizona, Tucson, AZ
1	21	null	null
1	22	null	null
1	23	null	null
1	24	null	null
1	25	null	null
1	26	null	Information System Department, School of Management, Boston University
1	27	null	Department of Information Systems, Boston University, Boston, MA
1	28	null	null
1	29	null	null
1	30	null	null
1	31	null	null
1	32	null	null
1	33	null	null
1	34	null	null
1	35	null	School of Electromechanical Automobile Engineering, Yantai University, China
1	36	null	null
1	37	null	null
1	38	null	null
1	39	null	null
1	40	null	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
1	41	null	null
1	42	null	null
1	43	null	Management Information Systems Department, University of Arizona, Tucson, AZ
1	44	null	null
1	45	null	null
2	3	null	University of Adelaide
2	4	null	null
2	5	null	null
2	6	null	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015
2	7	null	null
2	8	null	null
2	9	null	null
2	10	null	null
2	11	null	null
2	12	null	Management Information Systems Department, University of Arizona
2	13	null	null
2	14	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
2	15	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
2	16	null	null
2	17	null	null
2	18	null	null
2	19	null	University of Arizona, Tucson, AZ
2	20	null	University of Arizona, Tucson, AZ
2	21	null	null
2	22	null	null
2	23	null	null
2	24	null	null
2	25	null	null
2	26	null	Information System Department, School of Management, Boston University
2	27	null	Department of Information Systems, Boston University, Boston, MA
2	28	null	null
2	29	null	null
2	30	null	null
2	31	null	null
2	32	null	null
2	33	null	null
2	34	null	null
2	35	null	School of Electromechanical Automobile Engineering, Yantai University, China
2	36	null	null
2	37	null	null
2	38	null	null
2	39	null	null
2	40	null	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
2	41	null	null
2	42	null	null
2	43	null	Management Information Systems Department, University of Arizona, Tucson, AZ
2	44	null	null
2	45	null	null
3	4	University of Adelaide	null
3	5	University of Adelaide	null
3	6	University of Adelaide	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015
3	7	University of Adelaide	null
3	8	University of Adelaide	null
3	9	University of Adelaide	null
3	10	University of Adelaide	null
3	11	University of Adelaide	null
3	12	University of Adelaide	Management Information Systems Department, University of Arizona
3	13	University of Adelaide	null
3	14	University of Adelaide	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
3	15	University of Adelaide	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
3	16	University of Adelaide	null
3	17	University of Adelaide	null
3	18	University of Adelaide	null
3	19	University of Adelaide	University of Arizona, Tucson, AZ
3	20	University of Adelaide	University of Arizona, Tucson, AZ
3	21	University of Adelaide	null
3	22	University of Adelaide	null
3	23	University of Adelaide	null
3	24	University of Adelaide	null
3	25	University of Adelaide	null
3	26	University of Adelaide	Information System Department, School of Management, Boston University
3	27	University of Adelaide	Department of Information Systems, Boston University, Boston, MA
3	28	University of Adelaide	null
3	29	University of Adelaide	null
3	30	University of Adelaide	null
3	31	University of Adelaide	null
3	32	University of Adelaide	null
3	33	University of Adelaide	null
3	34	University of Adelaide	null
3	35	University of Adelaide	School of Electromechanical Automobile Engineering, Yantai University, China
3	36	University of Adelaide	null
3	37	University of Adelaide	null
3	38	University of Adelaide	null
3	39	University of Adelaide	null
3	40	University of Adelaide	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
3	41	University of Adelaide	null
3	42	University of Adelaide	null
3	43	University of Adelaide	Management Information Systems Department, University of Arizona, Tucson, AZ
3	44	University of Adelaide	null
3	45	University of Adelaide	null
4	5	null	null
4	6	null	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015
4	7	null	null
4	8	null	null
4	9	null	null
4	10	null	null
4	11	null	null
4	12	null	Management Information Systems Department, University of Arizona
4	13	null	null
4	14	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
4	15	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
4	16	null	null
4	17	null	null
4	18	null	null
4	19	null	University of Arizona, Tucson, AZ
4	20	null	University of Arizona, Tucson, AZ
4	21	null	null
4	22	null	null
4	23	null	null
4	24	null	null
4	25	null	null
4	26	null	Information System Department, School of Management, Boston University
4	27	null	Department of Information Systems, Boston University, Boston, MA
4	28	null	null
4	29	null	null
4	30	null	null
4	31	null	null
4	32	null	null
4	33	null	null
4	34	null	null
4	35	null	School of Electromechanical Automobile Engineering, Yantai University, China
4	36	null	null
4	37	null	null
4	38	null	null
4	39	null	null
4	40	null	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
4	41	null	null
4	42	null	null
4	43	null	Management Information Systems Department, University of Arizona, Tucson, AZ
4	44	null	null
4	45	null	null
5	6	null	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015
5	7	null	null
5	8	null	null
5	9	null	null
5	10	null	null
5	11	null	null
5	12	null	Management Information Systems Department, University of Arizona
5	13	null	null
5	14	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
5	15	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
5	16	null	null
5	17	null	null
5	18	null	null
5	19	null	University of Arizona, Tucson, AZ
5	20	null	University of Arizona, Tucson, AZ
5	21	null	null
5	22	null	null
5	23	null	null
5	24	null	null
5	25	null	null
5	26	null	Information System Department, School of Management, Boston University
5	27	null	Department of Information Systems, Boston University, Boston, MA
5	28	null	null
5	29	null	null
5	30	null	null
5	31	null	null
5	32	null	null
5	33	null	null
5	34	null	null
5	35	null	School of Electromechanical Automobile Engineering, Yantai University, China
5	36	null	null
5	37	null	null
5	38	null	null
5	39	null	null
5	40	null	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
5	41	null	null
5	42	null	null
5	43	null	Management Information Systems Department, University of Arizona, Tucson, AZ
5	44	null	null
5	45	null	null
6	7	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	8	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	9	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	10	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	11	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	12	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	Management Information Systems Department, University of Arizona
6	13	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	14	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
6	15	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
6	16	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	17	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	18	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	19	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	University of Arizona, Tucson, AZ
6	20	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	University of Arizona, Tucson, AZ
6	21	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	22	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	23	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	24	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	25	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	26	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	Information System Department, School of Management, Boston University
6	27	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	Department of Information Systems, Boston University, Boston, MA
6	28	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	29	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	30	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	31	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	32	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	33	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	34	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	35	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	School of Electromechanical Automobile Engineering, Yantai University, China
6	36	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	37	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	38	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	39	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	40	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
6	41	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	42	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	43	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	Management Information Systems Department, University of Arizona, Tucson, AZ
6	44	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
6	45	College of information science and technology, Zhejiang Shuren University, Hangzhou, P.R. China 310015	null
7	8	null	null
7	9	null	null
7	10	null	null
7	11	null	null
7	12	null	Management Information Systems Department, University of Arizona
7	13	null	null
7	14	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
7	15	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
7	16	null	null
7	17	null	null
7	18	null	null
7	19	null	University of Arizona, Tucson, AZ
7	20	null	University of Arizona, Tucson, AZ
7	21	null	null
7	22	null	null
7	23	null	null
7	24	null	null
7	25	null	null
7	26	null	Information System Department, School of Management, Boston University
7	27	null	Department of Information Systems, Boston University, Boston, MA
7	28	null	null
7	29	null	null
7	30	null	null
7	31	null	null
7	32	null	null
7	33	null	null
7	34	null	null
7	35	null	School of Electromechanical Automobile Engineering, Yantai University, China
7	36	null	null
7	37	null	null
7	38	null	null
7	39	null	null
7	40	null	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
7	41	null	null
7	42	null	null
7	43	null	Management Information Systems Department, University of Arizona, Tucson, AZ
7	44	null	null
7	45	null	null
8	9	null	null
8	10	null	null
8	11	null	null
8	12	null	Management Information Systems Department, University of Arizona
8	13	null	null
8	14	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
8	15	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
8	16	null	null
8	17	null	null
8	18	null	null
8	19	null	University of Arizona, Tucson, AZ
8	20	null	University of Arizona, Tucson, AZ
8	21	null	null
8	22	null	null
8	23	null	null
8	24	null	null
8	25	null	null
8	26	null	Information System Department, School of Management, Boston University
8	27	null	Department of Information Systems, Boston University, Boston, MA
8	28	null	null
8	29	null	null
8	30	null	null
8	31	null	null
8	32	null	null
8	33	null	null
8	34	null	null
8	35	null	School of Electromechanical Automobile Engineering, Yantai University, China
8	36	null	null
8	37	null	null
8	38	null	null
8	39	null	null
8	40	null	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
8	41	null	null
8	42	null	null
8	43	null	Management Information Systems Department, University of Arizona, Tucson, AZ
8	44	null	null
8	45	null	null
9	10	null	null
9	11	null	null
9	12	null	Management Information Systems Department, University of Arizona
9	13	null	null
9	14	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
9	15	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
9	16	null	null
9	17	null	null
9	18	null	null
9	19	null	University of Arizona, Tucson, AZ
9	20	null	University of Arizona, Tucson, AZ
9	21	null	null
9	22	null	null
9	23	null	null
9	24	null	null
9	25	null	null
9	26	null	Information System Department, School of Management, Boston University
9	27	null	Department of Information Systems, Boston University, Boston, MA
9	28	null	null
9	29	null	null
9	30	null	null
9	31	null	null
9	32	null	null
9	33	null	null
9	34	null	null
9	35	null	School of Electromechanical Automobile Engineering, Yantai University, China
9	36	null	null
9	37	null	null
9	38	null	null
9	39	null	null
9	40	null	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
9	41	null	null
9	42	null	null
9	43	null	Management Information Systems Department, University of Arizona, Tucson, AZ
9	44	null	null
9	45	null	null
10	11	null	null
10	12	null	Management Information Systems Department, University of Arizona
10	13	null	null
10	14	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
10	15	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
10	16	null	null
10	17	null	null
10	18	null	null
10	19	null	University of Arizona, Tucson, AZ
10	20	null	University of Arizona, Tucson, AZ
10	21	null	null
10	22	null	null
10	23	null	null
10	24	null	null
10	25	null	null
10	26	null	Information System Department, School of Management, Boston University
10	27	null	Department of Information Systems, Boston University, Boston, MA
10	28	null	null
10	29	null	null
10	30	null	null
10	31	null	null
10	32	null	null
10	33	null	null
10	34	null	null
10	35	null	School of Electromechanical Automobile Engineering, Yantai University, China
10	36	null	null
10	37	null	null
10	38	null	null
10	39	null	null
10	40	null	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
10	41	null	null
10	42	null	null
10	43	null	Management Information Systems Department, University of Arizona, Tucson, AZ
10	44	null	null
10	45	null	null
11	12	null	Management Information Systems Department, University of Arizona
11	13	null	null
11	14	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
11	15	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
11	16	null	null
11	17	null	null
11	18	null	null
11	19	null	University of Arizona, Tucson, AZ
11	20	null	University of Arizona, Tucson, AZ
11	21	null	null
11	22	null	null
11	23	null	null
11	24	null	null
11	25	null	null
11	26	null	Information System Department, School of Management, Boston University
11	27	null	Department of Information Systems, Boston University, Boston, MA
11	28	null	null
11	29	null	null
11	30	null	null
11	31	null	null
11	32	null	null
11	33	null	null
11	34	null	null
11	35	null	School of Electromechanical Automobile Engineering, Yantai University, China
11	36	null	null
11	37	null	null
11	38	null	null
11	39	null	null
11	40	null	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
11	41	null	null
11	42	null	null
11	43	null	Management Information Systems Department, University of Arizona, Tucson, AZ
11	44	null	null
11	45	null	null
12	13	Management Information Systems Department, University of Arizona	null
12	14	Management Information Systems Department, University of Arizona	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
12	15	Management Information Systems Department, University of Arizona	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
12	16	Management Information Systems Department, University of Arizona	null
12	17	Management Information Systems Department, University of Arizona	null
12	18	Management Information Systems Department, University of Arizona	null
12	19	Management Information Systems Department, University of Arizona	University of Arizona, Tucson, AZ
12	20	Management Information Systems Department, University of Arizona	University of Arizona, Tucson, AZ
12	21	Management Information Systems Department, University of Arizona	null
12	22	Management Information Systems Department, University of Arizona	null
12	23	Management Information Systems Department, University of Arizona	null
12	24	Management Information Systems Department, University of Arizona	null
12	25	Management Information Systems Department, University of Arizona	null
12	26	Management Information Systems Department, University of Arizona	Information System Department, School of Management, Boston University
12	27	Management Information Systems Department, University of Arizona	Department of Information Systems, Boston University, Boston, MA
12	28	Management Information Systems Department, University of Arizona	null
12	29	Management Information Systems Department, University of Arizona	null
12	30	Management Information Systems Department, University of Arizona	null
12	31	Management Information Systems Department, University of Arizona	null
12	32	Management Information Systems Department, University of Arizona	null
12	33	Management Information Systems Department, University of Arizona	null
12	34	Management Information Systems Department, University of Arizona	null
12	35	Management Information Systems Department, University of Arizona	School of Electromechanical Automobile Engineering, Yantai University, China
12	36	Management Information Systems Department, University of Arizona	null
12	37	Management Information Systems Department, University of Arizona	null
12	38	Management Information Systems Department, University of Arizona	null
12	39	Management Information Systems Department, University of Arizona	null
12	40	Management Information Systems Department, University of Arizona	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
12	41	Management Information Systems Department, University of Arizona	null
12	42	Management Information Systems Department, University of Arizona	null
12	43	Management Information Systems Department, University of Arizona	Management Information Systems Department, University of Arizona, Tucson, AZ
12	44	Management Information Systems Department, University of Arizona	null
12	45	Management Information Systems Department, University of Arizona	null
13	14	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
13	15	null	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
13	16	null	null
13	17	null	null
13	18	null	null
13	19	null	University of Arizona, Tucson, AZ
13	20	null	University of Arizona, Tucson, AZ
13	21	null	null
13	22	null	null
13	23	null	null
13	24	null	null
13	25	null	null
13	26	null	Information System Department, School of Management, Boston University
13	27	null	Department of Information Systems, Boston University, Boston, MA
13	28	null	null
13	29	null	null
13	30	null	null
13	31	null	null
13	32	null	null
13	33	null	null
13	34	null	null
13	35	null	School of Electromechanical Automobile Engineering, Yantai University, China
13	36	null	null
13	37	null	null
13	38	null	null
13	39	null	null
13	40	null	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
13	41	null	null
13	42	null	null
13	43	null	Management Information Systems Department, University of Arizona, Tucson, AZ
13	44	null	null
13	45	null	null
14	15	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China
14	16	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	17	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	18	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	19	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	University of Arizona, Tucson, AZ
14	20	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	University of Arizona, Tucson, AZ
14	21	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	22	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	23	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	24	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	25	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	26	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	Information System Department, School of Management, Boston University
14	27	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	Department of Information Systems, Boston University, Boston, MA
14	28	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	29	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	30	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	31	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	32	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	33	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	34	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	35	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	School of Electromechanical Automobile Engineering, Yantai University, China
14	36	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	37	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	38	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	39	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	40	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	The Center of Engineering Training, YanTai University, Yantai, P.R China 264005
14	41	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	42	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	43	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	Management Information Systems Department, University of Arizona, Tucson, AZ
14	44	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
14	45	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	16	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	17	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	18	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	19	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	University of Arizona, Tucson, AZ
15	20	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	University of Arizona, Tucson, AZ
15	21	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	22	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	23	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	24	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	25	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	26	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	Information System Department, School of Management, Boston University
15	27	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	Department of Information Systems, Boston University, Boston, MA
15	28	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	29	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	30	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	31	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	32	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	33	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	34	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
15	35	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	School of Electromechanical Automobile Engineering, Yantai University, China
15	36	College of Information Science and Technology, Zhejiang Shuren University, Hangzhou, Zhejiang Province, 310015, P.R. China	null
